Origination · Reporting
Reports
Channel quality and broker performance · brokers = Source "Broker", by date received in all time (Feb 2023 – May 2026).
CY = calendar year (Jan–Dec). FY = Australian financial year (Jul–Jun).
Brokers
12
102 opportunities sent
Broker volume
$1.7B
$113.8M funded
Broker closes
9
9% close rate
Broker share
35%
of opportunities received
Channel performance
Conversion quality by source — not just volume
| Channel | Sent | Pursued | Term sheet | Close | Avg size | Volume |
|---|---|---|---|---|---|---|
Broker | 102 | 30· 29% | 24· 24% | 9· 9% | $16.2M | $1.7B |
Sponsor Direct | 72 | 24· 33% | 17· 24% | 2· 3% | $17.3M | $1.2B |
Referral | 37 | 16· 43% | 15· 41% | 1· 3% | $22.4M | $828.0M |
Senior Lender | 44 | 13· 30% | 11· 25% | 2· 5% | $17.4M | $765.0M |
Online Enquiry | 36 | 6· 17% | 4· 11% | 0· 0% | $13.7M | $493.1M |
Broker sends the most (102) but pursues only 29%, while Referral converts best (43% pursued, 3% close) — a cue for where origination effort pays off.
Broker scorecard
Quality, not just volume — sort any column; rates are vs opportunities sent
| Pemberton Commercial | 11 | 9% | 9% | — | $20.5M | $225.9M | — |
| Cresta Finance | 7 | 43% | 29% | 14% | $25.5M | $178.7M | $15.3M |
| Meridian Debt Advisory | 12 | 42% | 33% | 17% | $14.3M | $171.0M | $24.8M |
| Lumen Finance Partners | 8 | — | — | — | $19.9M | $159.2M | — |
| Greenhill Capital Advisory | 14 | 14% | 7% | 7% | $11.2M | $156.1M | $13.7M |
| Vantage Private | 7 | 57% | 43% | 14% | $21.7M | $152.2M | $15.9M |
| Harbour & Co | 9 | 11% | 11% | — | $14.8M | $133.3M | — |
| Ashbourne Capital | 9 | 33% | 33% | 11% | $14.2M | $128.0M | $7.8M |
| Northpoint Brokers | 8 | 63% | 50% | 25% | $15.9M | $127.2M | $25.1M |
| Keystone Advisory | 6 | 50% | 33% | — | $14.7M | $87.9M | — |
| Atlas Funding | 6 | 17% | 17% | — | $12.2M | $73.5M | — |
| Stamford Capital | 5 | 40% | 40% | 20% | $12.2M | $61.1M | $11.3M |
Showing 12 of 12 brokers.
Conversion summary
Stage-to-stage throughput
- Received → Pursued31%
- Pursued → Indicative94%
- Indicative → Term Sheet85%
- Term Sheet → Won31%
- Won → Financial Close64%
- Received → Close5%
Where deals close
Financial closes by channel
- Broker9 · $113.8M
- Sponsor Direct2 · $28.9M
- Senior Lender2 · $36.0M
- Referral1 · $20.8M
Capital by state
Requested volume
$5.0BTotal
- QLD$2.1B42%
- NSW$1.3B25%
- VIC$864.0M17%
- ACT$278.6M6%
- SA$232.6M5%
- Other$260.9M5%
Outcomes
Where opportunities land
279Deals
- Declined19971%
- Lost3914%
- Withdrawn207%
- DNP73%
- Financial Close145%